| National Patrol | (11) | |
| Urban Patrol | (1) | |
| 5.11 Tactical | (18) | |
| Arthur Johnson | (2) | |
| averill | (1) | |
| Blue Generation | (2) | |
| Career Apparel | (1) | |
| Cherokee Work Wear | (4) | |
| Cookie | (1) | |
| Dickies | (13) | |
| ELBECO | (2) | |
| Executive Apparel | (3) | |
| Fabian Couture | (9) | |
| First Class Uniforms | (2) | |
| Flying Cross | (1) | |
| French Toast | (7) | |
| Haggar | (3) | |
| Harriton | (1) | |
| Horace Small | (4) | |
| HS uniform | (12) | |
| Lands End | (1) | |
| M-TAC | (1) | |
| Pinnacle Textile | (3) | |
| Propper | (3) | |
| Red Kap | (20) | |
| Refrigiwear | (1) | |
| Regent | (7) | |
| RF APPAREL | (1) | |
| Rothco | (13) | |
| San Malone | (2) | |
| School Apparel | (1) | |
| Tact Squad | (1) | |
| tough duck | (1) | |
| Tru-Spec by Atlanco | (11) | |
| Universal | (1) | |
| Vertx | (3) | |
| VF Imagewear Inc. | (1) |
| Men's | (72) | |
| Unisex | (25) | |
| Women's | (47) |
| 1 Pocket | (1) | |
| 2 Pockets | (23) | |
| 3 Pockets | (4) | |
| 4 Pockets | (41) | |
| 5 Pockets | (4) | |
| 6 Pockets | (16) | |
| 7 Pockets | (3) | |
| 9 Pockets | (5) | |
| Cargo Pockets | (10) | |
| Extra Pockets | (3) | |
| Front Pockets | (1) | |
| No Pockets | (3) | |
| Side Pockets | (1) |
| 100% Cotton | (13) | |
| 100% Microfiber | (1) | |
| 100% Nylon | (1) | |
| 100% Poly | (39) | |
| 100% Wool | (4) | |
| 54%/42%/4% Poly/Cotton/Spandex | (1) | |
| 54%/46% Cotton/Poly | (1) | |
| 55% Poly / 45% Wool | (1) | |
| 55%/42%/ 3% Cotton/Poly/Spandex Twill | (1) | |
| 55%/45% Cotton/Poly | (3) | |
| 60%/40% Cotton/Poly | (5) | |
| 61%/23%/16% nylon/polyester/spandex | (1) | |
| 63% polyester/34% cotton/3% spandex | (1) | |
| 65% Cotton/35% Poly | (5) | |
| 65% polyester/35% cotton twill | (1) | |
| 65/35 Poly/Cotton | (59) | |
| 70% /28%/2% polyester/rayon/Lycra serge | (1) | |
| 70% Poly / 30% Wool | (3) | |
| 74%/25%/1% Cotton/Poly/Spandex | (1) | |
| 79% polyester/21% cotton | (1) | |
| 80%/20% Poly/Cotton | (5) | |
| 95%/5% Poly/ Spandex | (1) | |
| 96% Poly, 4% Elastane | (3) | |
| 99% Cotton/1% Spandex | (1) | |
| Cotton Blend | (2) | |
| Cotton Twill | (1) | |
| Double Knees | (1) | |
| Durable Press | (33) | |
| Elastic Straps | (1) | |
| Fleece Lining | (1) | |
| Heavyweight Pants | (1) | |
| Natural Fit | (1) | |
| Poly wool | (1) | |
| Poly-Cotton Twill | (2) | |
| Poly/Cotton | (1) | |
| Poly/Satin | (2) | |
| Soil Release | (14) | |
| Tailored Front | (2) | |
| Tear Resistant | (1) | |
| Teflon | (1) | |
| Twill | (7) | |
| YKK Zippers | (2) |
| 4 Buttons | (3) | |
| Button Fly | (8) | |
| Metal Button | (1) |
| Adjustable Waist Drawstrings | (5) | |
| Elastic Drawstrings | (1) | |
| Nylon Drawstrings | (4) |
| Arc Rating ATPV 11 | (1) | |
| Breathable | (6) | |
| Classic Fit | (1) | |
| Comfortable | (24) | |
| ComforTouch | (1) | |
| Doubled Knee | (2) | |
| Elastic Waist | (17) | |
| Fade Resistant | (9) | |
| Flat Front | (19) | |
| Heavy Duty | (3) | |
| Hook and Loop | (5) | |
| Interlined Waistband w/ Button | (3) | |
| Lightweight Pants | (13) | |
| Machine washable | (64) | |
| Moisture Wicking Mgmt | (19) | |
| Plaid Pants | (1) | |
| Reinforced Knees | (2) | |
| Shrink Resistant | (4) | |
| Snag Resistant | (2) | |
| Stain Resist-Release | (20) | |
| Straight Leg | (10) | |
| Stretchable | (2) | |
| Tapered leg | (2) | |
| Water Repellant | (6) | |
| Wind Resistant | (1) | |
| Wrinkle Resistant | (35) |
| Brass Zipper | (41) | |
| Nylon Zipper | (4) | |
| Zipper Closure | (8) | |
| Zipper Fly | (6) |
| Button Closure | (31) | |
| Self Adhesive Closure | (1) | |
| Snap Closure | (2) |
| Plain | (2) |
| Pullover | (1) | |
| Zipper front w/button | (1) |
| 1 Inch Gray Cloth Stripe | (3) | |
| 1/2 Inch Pleat | (6) | |
| Adjustable Band | (1) | |
| Adjustable Side Tabs | (3) | |
| Adjustable waist tabs | (19) | |
| Adjusting Waistband | (6) | |
| Belt Loops | (26) | |
| Braided | (1) | |
| comfort fit | (1) | |
| Comfort Waist | (11) | |
| Dry Clean | (1) | |
| Flat Front | (2) | |
| Home Wash | (14) | |
| Hook and Eye Closure | (1) | |
| Hook and loop closures | (1) | |
| Lightweight | (2) | |
| Pleated Back | (5) | |
| Pleated Front | (12) | |
| Quick-drying | (1) | |
| Relaxed Fit | (11) | |
| Velcro Closure | (1) | |
| Waistband Extension Tab | (5) |

UniPro International. All rights reserved.