| Casual, Dress Pants & Skirts | (15) | ||
| Dresses | (1) | ||
| E.M.S./E.M.T. Pants | (157) | ||
| Fire Retardant Pants | (44) | ||
| Jeans | (13) | ||
| Leggings | (3) | ||
| Rain Pants | (9) | ||
| Shorts | (56) | ||
| Station Pants | (45) | ||
| Tactical, BDU | (291) | ||
| Tuxedo Pants | (35) | ||
| Uniform Pants | (307) | ||
| Work & Cargo Pants | (338) | ||
| Show More | |||
| National Patrol | (59) | |
| Louis Martin | (7) | |
| Kyle Thomas | (11) | |
| Henry Segal | (16) | |
| Bellanola | (6) | |
| Urban Patrol | (6) | |
| 5.11 Tactical | (85) | |
| Arthur Johnson | (2) | |
| ArticX | (1) | |
| Augusta Active | (1) | |
| averill | (1) | |
| Blue Generation | (4) | |
| Broberry | (3) | |
| Bulwark FR | (22) | |
| Career Apparel | (2) | |
| Cherokee Work Wear | (9) | |
| Cookie | (1) | |
| Dickies | (45) | |
| ELBECO | (3) | |
| EWC | (1) | |
| Executive Apparel | (3) | |
| Fabian Couture | (13) | |
| fCGI | (1) | |
| First Class Uniforms | (5) | |
| First Tactical | (4) | |
| Flying Cross | (2) | |
| French Toast | (7) | |
| Haggar | (4) | |
| Harriton | (2) | |
| Horace Small | (4) | |
| HS uniform | (15) | |
| Independent Trading Co | (1) | |
| LA Police Gear | (1) | |
| Lands End | (2) | |
| Levis | (2) | |
| M-TAC | (4) | |
| Meyers Uniforms | (2) | |
| Mocean | (3) | |
| Neese Industries | (1) | |
| Olympic Uniforms | (1) | |
| Pinnacle Textile | (12) | |
| Plastex | (2) | |
| Port Authority | (2) | |
| PortWest | (9) | |
| Propper | (25) | |
| Red Kap | (53) | |
| Reed Manufacturing | (5) | |
| Refrigiwear | (1) | |
| Regent | (12) | |
| RF APPAREL | (2) | |
| Rothco | (83) | |
| San Malone | (2) | |
| School Apparel | (4) | |
| Sport-Tek | (2) | |
| Tact Squad | (11) | |
| Topps Safety Apparel | (4) | |
| tough duck | (3) | |
| Tru-Spec by Atlanco | (77) | |
| Universal | (1) | |
| Vertx | (9) | |
| VF Imagewear Inc. | (5) | |
| Wrangler | (2) |
| Men's | (321) | |
| Unisex | (110) | |
| Women's | (147) |
| 1 Pocket | (2) | |
| 10 Pockets | (3) | |
| 11 Pockets | (2) | |
| 12 Pockets | (5) | |
| 2 Cargo Pockets | (12) | |
| 2 Pockets | (42) | |
| 3 Pockets | (7) | |
| 4 Pockets | (102) | |
| 5 Pockets | (27) | |
| 6 Pockets | (113) | |
| 7 Pockets | (24) | |
| 8 Pockets | (7) | |
| 9 Pockets | (43) | |
| Breast Pockets | (1) | |
| Cargo Pockets | (54) | |
| Extra Pockets | (31) | |
| Front Pockets | (2) | |
| No Pockets | (7) | |
| Pen/Pencil Pocket | (2) | |
| Pleated Cargo Pockets | (1) | |
| Side Pockets | (2) | |
| Tool Pockets | (2) | |
| Utility Pockets | (2) | |
| Zipper Pockets | (1) |
| 10% Cotton Denim | (1) | |
| 100% Cotton | (69) | |
| 100% Cotton Canvas | (1) | |
| 100% Cotton Denim | (3) | |
| 100% Microfiber | (1) | |
| 100% Nylon | (6) | |
| 100% Poly | (89) | |
| 100% Wool | (5) | |
| 100% Woven Poly | (12) | |
| 210 Denier Nylon Shell | (1) | |
| 45%/ 35%/ 15%/ 5% Modacrylic/Lyocell/ Polyamide-im | (2) | |
| 45%/35%/20% Modacrylic/Lyocell/Aramid | (2) | |
| 50% Cotton/50% Poly | (1) | |
| 50%/50% Nylon/Cotton Rip-Stop | (3) | |
| 54%/42%/4% Poly/Cotton/Spandex | (2) | |
| 54%/46% Cotton/Poly | (4) | |
| 55% Poly / 45% Wool | (1) | |
| 55%/42%/ 3% Cotton/Poly/Spandex Twill | (2) | |
| 55%/45% Cotton/Poly | (14) | |
| 55%/45% Poly/Wool | (5) | |
| 60%/40% Cotton/Poly | (19) | |
| 61%/23%/16% nylon/polyester/spandex | (2) | |
| 63% polyester/34% cotton/3% spandex | (1) | |
| 65% Cotton/35% Poly | (27) | |
| 65% Poly / 35% combed cotton | (3) | |
| 65% polyester/35% cotton twill | (3) | |
| 65/35 Poly/Cotton | (232) | |
| 70% /28%/2% polyester/rayon/Lycra serge | (1) | |
| 70% Poly / 28% Cotton / 2% Spandex | (1) | |
| 70% Poly / 30% Wool | (3) | |
| 74%/25%/1% Cotton/Poly/Spandex | (2) | |
| 79% polyester/21% cotton | (2) | |
| 80% Cotton 20% Poly | (1) | |
| 80%/20% Poly/Cotton | (12) | |
| 88%/12% Cotton/Nylon | (8) | |
| 94% nylon / 6% spandex ripstop | (4) | |
| 94%/6% Poly/Spandex | (2) | |
| 95%/5% Poly/ Spandex | (1) | |
| 96% Poly, 4% Elastane | (9) | |
| 99% Cotton/1% Spandex | (3) | |
| Cotton Blend | (3) | |
| Cotton Twill | (1) | |
| Double Knees | (1) | |
| Durable | (3) | |
| Durable Press | (132) | |
| Elastic Straps | (1) | |
| Fleece Lining | (3) | |
| Heavyweight Pants | (10) | |
| Natural Fit | (3) | |
| Poly wool | (2) | |
| Poly-Cotton Twill | (6) | |
| Poly/Cotton | (4) | |
| Poly/Satin | (4) | |
| Polycotton | (2) | |
| Poplin | (1) | |
| Regular Fit | (1) | |
| Soil Release | (30) | |
| Tailored Front | (2) | |
| Tear Resistant | (4) | |
| Teflon | (4) | |
| Twill | (18) | |
| YKK Zippers | (14) |
| 2 Compartments | (3) | |
| Anti-Microbial | (1) | |
| Arc Rating ATPV 11 | (2) | |
| Athletic Fit | (1) | |
| Boot Cut Leg | (2) | |
| Breathable | (28) | |
| Classic Fit | (2) | |
| Comfortable | (99) | |
| ComforTouch | (2) | |
| Doubled Knee | (26) | |
| Elastic Stretch | (5) | |
| Elastic Waist | (47) | |
| Fade Resistant | (44) | |
| Fire Retardent | (14) | |
| Flame Resistant | (19) | |
| Flat Front | (35) | |
| Heavy Duty | (15) | |
| Heavy Weight | (1) | |
| High-Visibility | (1) | |
| Hook and Loop | (9) | |
| Interlined Waistband w/ Button | (25) | |
| Lightweight Pants | (44) | |
| Machine washable | (232) | |
| Moisture Wicking Mgmt | (48) | |
| Plaid Pants | (1) | |
| Reinforced Knees | (6) | |
| Rinse Washed | (1) | |
| Rip-Stop | (6) | |
| Shrink Resistant | (29) | |
| Slim Fit | (2) | |
| Snag Resistant | (4) | |
| Stain Resist-Release | (62) | |
| Straight Leg | (33) | |
| Stretchable | (13) | |
| Tapered leg | (4) | |
| Water Repellant | (26) | |
| Wind Resistant | (6) | |
| Wrinkle Resistant | (106) |
| 4 Buttons | (10) | |
| Button Fly | (35) | |
| Metal Button | (8) |
| 5+ Pockets | (2) | |
| Cell Phone Pocket | (2) | |
| Velcro Closure | (2) |
| Adjustable Waist Drawstrings | (16) | |
| Elastic Drawstrings | (3) | |
| Nylon Drawstrings | (15) |
| Badge Holder | (3) |
| Brass Zipper | (130) | |
| Nylon Zipper | (4) | |
| Zipper Closure | (49) | |
| Zipper Fly | (42) |
| Button Closure | (96) | |
| Grippers | (1) | |
| Self Adhesive Closure | (1) | |
| Snap Closure | (9) |
| Button Front | (2) | |
| Pullover | (1) | |
| Snap Front | (1) | |
| Zipper front w/button | (3) |
| Lightweight | (2) | |
| Stain Resist-Release | (2) | |
| Water Repellant | (2) |
| Lightweight Shorts | (4) |
| Multi-Pockets | (2) |
| No | (2) |
| Notched Collar | (1) |
| Plain | (2) |
| Ripstop | (2) |
| Ripstop Fabric | (2) | |
| Stain-Resistant | (2) | |
| Water Resistant | (2) |
| Short Sleeve | (3) |
| Snap | (2) |
| trousers-men | (2) |
| trousers-ripstop | (2) |
| 1 Inch Gray Cloth Stripe | (9) | |
| 1/2 Inch Pleat | (18) | |
| Adjustable | (1) | |
| Adjustable Band | (6) | |
| Adjustable Side Tabs | (18) | |
| Adjustable waist tabs | (94) | |
| Adjusting Waistband | (35) | |
| Belt Loops | (125) | |
| Braided | (4) | |
| Casual Waistband w/ Button closure | (2) | |
| comfort fit | (4) | |
| Comfort Waist | (25) | |
| Custom fit | (2) | |
| Dry Clean | (1) | |
| Flat Front | (8) | |
| Flexfit | (2) | |
| Home Wash | (40) | |
| Hook and Eye Closure | (2) | |
| Hook and loop closures | (4) | |
| Lightweight | (7) | |
| Low rise | (1) | |
| Plain Front | (2) | |
| Pleated Back | (7) | |
| Pleated Front | (24) | |
| Quick-drying | (2) | |
| Reflective Tape | (5) | |
| Relaxed Fit | (31) | |
| Resist Stretching | (1) | |
| Satin Stripe | (9) | |
| Side Vents | (1) | |
| Stainless Steel Buckle | (1) | |
| Straight Style | (1) | |
| Velcro Closure | (6) | |
| Waistband Extension Tab | (18) | |
| Zip Off Liners | (1) | |
| Zip-Off Pants | (5) | |
| Zippered Leg | (1) |

UniPro International. All rights reserved.