| 5.11 Tactical | (7) | |
| Augusta Active | (1) | |
| Bella & Canvas | (1) | |
| Berne Apparel | (5) | |
| Blue Generation | (2) | |
| Career Apparel | (2) | |
| Carhartt | (1) | |
| Cherokee Work Wear | (1) | |
| Colad | (1) | |
| Cornerstone | (1) | |
| Dickies | (4) | |
| ELBECO | (11) | |
| First Class Uniforms | (1) | |
| Flying Cross | (10) | |
| Harriton | (1) | |
| HS uniform | (4) | |
| M L Kishigo | (2) | |
| Mocean | (1) | |
| Neese Industries | (1) | |
| Nike | (2) | |
| Ogio | (2) | |
| Pinnacle Textile | (3) | |
| Plastex | (1) | |
| Port Authority | (2) | |
| PortWest | (1) | |
| Propper | (1) | |
| Red Kap | (1) | |
| Regent | (1) | |
| Rothco | (1) | |
| Sabre Red | (1) | |
| Tact Squad | (1) | |
| Tonix | (1) | |
| UltraClub | (1) | |
| Under Armour | (1) | |
| Van Heusen | (1) | |
| VF Imagewear Inc. | (2) | |
| Work Force | (1) |
| Men's | (41) | |
| Unisex | (8) | |
| Women's | (18) |
| 1 Left Pocket | (1) | |
| 2 Pockets | (14) | |
| 3 Pockets | (1) | |
| 4 Pockets | (4) | |
| 5 Pockets | (1) | |
| 6 Pockets | (4) | |
| Cargo Pockets | (5) | |
| Chest Pocket | (6) | |
| Chest Pockets | (3) | |
| Microphone tabs | (1) | |
| No Pockets | (8) | |
| Pen/Pencil Pocket | (2) | |
| Tool Pockets | (3) | |
| Utility Pockets | (5) | |
| Zippered Pockets | (1) |
| 100% Cotton | (6) | |
| 100% Microfiber | (1) | |
| 100% Poly | (20) | |
| 100% Ripstop Nylon | (1) | |
| 52% cotton, 48% polyester | (1) | |
| 55%/45% Cotton/Poly | (1) | |
| 58%/40%/2% cotton/polyester/spandex | (3) | |
| 60%/40% Cotton/Poly | (2) | |
| 65% Cotton/35% Poly | (1) | |
| 65% Poly / 35% combed cotton | (1) | |
| 65%/35% Poly/ Rayon | (7) | |
| 65%/35% Poly/Rayon | (1) | |
| 65/35 Poly/Cotton | (10) | |
| 68% Cotton/28% Poly/4% Spandex | (1) | |
| 75%/25% Poly/Cotton | (1) | |
| 87% Poly/13% Elastane | (1) | |
| 98/2 cotton/spandex | (1) | |
| Cotton Twill | (2) | |
| Drill Fabric | (1) | |
| Durable | (7) | |
| Durable Press | (2) | |
| Elastic | (2) | |
| Elastic Straps | (3) | |
| Flex Vent Mesh | (3) | |
| Flexible | (1) | |
| Heavyweight Pants | (1) | |
| Heavyweight Shirt | (1) | |
| Oxford | (1) | |
| Poly wool | (1) | |
| Poly-Cotton Twill | (2) | |
| Poly/Cotton | (6) | |
| Poplin | (1) | |
| Regular Fit | (2) | |
| Soil Release | (1) | |
| Twill | (1) |
| 2 Buttons | (1) | |
| 3 Buttons | (8) | |
| 5 Buttons | (1) |
| 3/4 Sleeve | (1) | |
| Long Sleeve | (19) | |
| No Sleeves | (1) | |
| Short Sleeve | (23) |
| Adjustable hood | (1) | |
| Detachable Hood | (2) |
| ANSI Approved | (3) | |
| Anti-odor | (1) | |
| Breathable | (7) | |
| Comfortable | (5) | |
| Elastic Waist | (2) | |
| Fade Resistant | (2) | |
| Heavy Duty | (2) | |
| Heavy Weight | (1) | |
| Hi Vis | (1) | |
| Hi-Vis | (2) | |
| High-Visibility | (1) | |
| Insulated for Warmth | (2) | |
| Machine washable | (30) | |
| Moisture Wicking Mgmt | (18) | |
| quilt lined | (1) | |
| Reinforced Knees | (1) | |
| Shrink Resistant | (1) | |
| Stain Resist-Release | (3) | |
| Storm Flap | (1) | |
| Straight Leg | (1) | |
| Water Repellant | (6) | |
| Weatherproof | (1) | |
| Wrinkle Resistant | (9) |
| Brass Zipper | (6) | |
| Zipper Closure | (1) | |
| Zipper Fly | (2) |
| Button Closure | (9) | |
| Grippers | (2) | |
| Snap Closure | (2) |
| Button Down Collar | (1) | |
| Knit Collar | (5) | |
| Notched Collar | (1) |
| Elastic Drawstring | (1) |
| Leg Zipper | (3) | |
| Snap Front | (1) | |
| Two-Way Zipper | (5) |
| Tall | (1) |
| Tearaway Label | (1) |
| Three Piece | (1) |
| 5 Grippers | (1) | |
| Adjustable Straps | (1) | |
| Femenine Fit | (1) | |
| Fully Lined | (1) | |
| Hand Slit Opening | (1) | |
| Knit Cuffs | (5) | |
| Lightweight | (1) | |
| Midweight | (1) | |
| Open Cuffs | (2) | |
| Quick-drying | (2) | |
| Reflective Tape | (6) | |
| Resist Stretching | (1) | |
| Shoulder Strap | (2) | |
| Side Vents | (4) | |
| Tag Free | (3) | |
| Taped Neck | (1) | |
| Velcro Closure | (1) | |
| Zippered Leg | (1) |

UniPro International. All rights reserved.