| Anchor Uniforms | (7) | |
| CCO Menswear | (1) | |
| Haggar | (1) | |
| Harmony | (18) | |
| Lands End | (1) | |
| Rothco | (3) | |
| San Malone | (2) | |
| tough duck | (1) |
| Men's | (15) | |
| Women's | (4) |
| 65% polyester, 35% viscose | (1) | |
| 100% Nylon | (2) | |
| 100% Poly | (4) | |
| 100% Wool | (3) | |
| 52/38/10 Poly/Wool/Viscose | (1) | |
| 55%/45% Cotton/Poly | (1) | |
| 55%/45% Poly/Wool | (1) | |
| 60%/40% Cotton/Poly | (3) | |
| 60/30/10 Wool/Poly/Viscose | (3) | |
| 65% Cotton/35% Poly | (2) | |
| 70% Poly / 30% Wool | (1) | |
| 75% Wool / 25% Poly | (1) | |
| Poly wool | (1) | |
| Teflon | (1) |
| 2 Pockets | (5) | |
| 3 Pockets | (1) |
| 3 Buttons | (4) | |
| Black Buttons | (1) |
| Button Closure | (8) |
| Center vent | (1) | |
| Machine washable | (3) | |
| Thinsulate Insulation | (1) | |
| Water Repellant | (4) | |
| Wind Resistant | (1) |
| Full Zip | (1) |
| Long Sleeve | (3) |
| Removable Liner | (1) | |
| Trench Coat | (3) |

UniPro International. All rights reserved.