| Kyle Thomas | (13) | |
| Henry Segal | (1) | |
| 5.11 Tactical | (1) | |
| Alpha Broder | (1) | |
| Blue Generation | (5) | |
| Brooks Brothers | (2) | |
| Calvin Klein | (1) | |
| Career Apparel | (2) | |
| Cornerstone | (1) | |
| Devon & Jones | (3) | |
| ELBECO | (1) | |
| Executive Apparel | (2) | |
| Fabian Couture | (4) | |
| Harriton | (5) | |
| HS uniform | (2) | |
| Marquis | (1) | |
| Mercer+Mettle | (1) | |
| Ogio | (1) | |
| Port and Company | (1) | |
| Port Authority | (25) | |
| Red House | (4) | |
| Red Kap | (4) | |
| S and S Active Wear | (1) | |
| Tact Squad | (1) | |
| Tommy Bahama | (1) | |
| Van Heusen | (2) | |
| Vertx | (2) |
| Men's | (42) | |
| Women's | (19) |
| 1 Left Pocket | (3) | |
| 1 Pocket | (1) | |
| 2 Pockets | (2) | |
| Breast Pockets | (1) | |
| Chest Pocket | (23) | |
| No Pockets | (1) |
| 100% Cotton | (6) | |
| 100% Cotton Denim | (2) | |
| 100% Microfiber | (1) | |
| 100% Poly | (9) | |
| 100% Woven Poly | (2) | |
| 50% Cotton/50% Poly | (1) | |
| 54%/42%/4% Poly/Cotton/Spandex | (1) | |
| 55%/42%/ 3% Cotton/Poly/Spandex Twill | (1) | |
| 55%/45% Cotton/Poly | (13) | |
| 60%/40% Cotton/Poly | (10) | |
| 65% Cotton/35% Poly | (5) | |
| 65% Poly / 35% combed cotton | (1) | |
| 65/35 Poly/Cotton | (18) | |
| 70%/30% cotton/polyester | (1) | |
| Cotton Twill | (1) | |
| Flexible | (1) | |
| Oxford | (3) | |
| Soil Release | (2) | |
| Tailored Front | (1) |
| 2 Buttons | (4) | |
| Fashion Button | (2) |
| Anti-odor | (1) | |
| Breathable | (1) | |
| Broadcloth | (2) | |
| Classic Fit | (3) | |
| Comfortable | (2) | |
| Lightweight Shirt | (3) | |
| Machine washable | (14) | |
| Moisture Wicking Mgmt | (6) | |
| Smooth Finish | (1) | |
| Stain Resist-Release | (7) | |
| Wrinkle Resistant | (18) |
| Button Closure | (22) |
| Button Down Collar | (13) | |
| Lay Down Collar | (1) | |
| Open Collar | (7) | |
| Ribbed Collar | (2) |
| Long Sleeve | (29) | |
| No Sleeves | (1) | |
| Short Sleeve | (8) |
| 1/4 inch Pleat | (3) | |
| Adjustable | (1) | |
| Adjustable Cuffs | (15) | |
| Back Yoke | (1) | |
| Lightweight | (3) | |
| Open Neck | (1) |

UniPro International. All rights reserved.