| Chef Works | (2) | |
| Fame Fabrics | (2) | |
| HS uniform | (2) | |
| Pinnacle Textile | (8) | |
| Red Kap | (12) | |
| Regent | (3) | |
| VF Imagewear Inc. | (6) |
| Men's | (9) | |
| Unisex | (13) | |
| Women's | (2) |
| 1 Left Pocket | (2) | |
| 2 Pockets | (2) | |
| 3 Pockets | (2) | |
| 8 Pockets | (1) | |
| Chest Pocket | (12) | |
| Inside Chest Pockets | (1) | |
| No Pockets | (2) | |
| Pen/Pencil Pocket | (2) | |
| Thermometer Pocket | (2) |
| 10 Buttons | (5) | |
| Black Buttons | (2) |
| 100% Cotton | (1) | |
| 100% Poly | (4) | |
| 65% Poly / 35% combed cotton | (2) | |
| 65% polyester/35% cotton twill | (4) | |
| 65/35 Poly/Cotton | (18) | |
| 80%/20% Poly/Cotton | (1) | |
| Cotton Twill | (3) | |
| Durable Press | (7) | |
| Soil Release | (2) | |
| Twill | (6) |
| 3/4 Sleeve | (1) | |
| Long Sleeve | (13) | |
| Short Sleeve | (3) |
| Button Closure | (5) | |
| Grippers | (2) |
| Machine washable | (8) | |
| Wrinkle Resistant | (1) |
| Notched Collar | (2) |
| 5 Grippers | (1) | |
| Double Breasted | (11) | |
| Home Wash | (2) | |
| Reversible | (3) | |
| With Pearl Button Snap | (2) |

UniPro International. All rights reserved.