| National Patrol | (2) | |
| Urban Patrol | (1) | |
| 221BTactical | (1) | |
| 5.11 Tactical | (28) | |
| Condor | (2) | |
| Cornerstone | (1) | |
| ELBECO | (16) | |
| First Class Uniforms | (8) | |
| First Tactical | (6) | |
| Hazard 4 | (1) | |
| Horace Small | (2) | |
| LA Police Gear | (1) | |
| Meyers Uniforms | (1) | |
| PortWest | (1) | |
| Propper | (11) | |
| Rothco | (13) | |
| Tact Squad | (2) | |
| tough duck | (1) | |
| Tru-Spec by Atlanco | (16) | |
| Workrite | (2) | |
| Wrangler | (1) |
| Men's | (76) | |
| Unisex | (4) | |
| Women's | (16) |
| 1 Left Pocket | (1) | |
| 2 Pockets | (37) | |
| 4 Pockets | (5) | |
| Cargo Pockets | (1) | |
| Chest Pocket | (8) | |
| Chest Pockets | (8) | |
| Front Pockets | (1) | |
| Microphone tabs | (2) | |
| No Pockets | (4) | |
| Pen/Pencil Pocket | (2) | |
| Utility Pockets | (2) |
| 100% Cotton | (10) | |
| 100% Poly | (34) | |
| 100% Ripstop Nylon | (1) | |
| 55%/42%/ 3% Cotton/Poly/Spandex Twill | (1) | |
| 55%/45% Cotton/Poly | (1) | |
| 60%/40% Cotton/Poly | (5) | |
| 63% polyester/34% cotton/3% spandex | (1) | |
| 65% Poly / 35% combed cotton | (1) | |
| 65/35 Poly/Cotton | (33) | |
| 86%/14% Poly/Spandex | (1) | |
| 94% nylon / 6% spandex ripstop | (1) | |
| 98/2 cotton/spandex | (1) | |
| Durable | (10) | |
| Durable Press | (19) | |
| Flex Vent Mesh | (1) | |
| Flexible | (3) | |
| Poly/Cotton | (4) | |
| Regular Fit | (1) | |
| Soil Release | (7) | |
| Tear Resistant | (1) | |
| Teflon | (1) | |
| Twill | (1) | |
| YKK Zippers | (2) |
| 2 Buttons | (1) | |
| 3 Buttons | (4) | |
| 4 Buttons | (1) | |
| 5 Buttons | (1) |
| Anti-Microbial | (4) | |
| Anti-odor | (5) | |
| Athletic Fit | (1) | |
| Breathable | (28) | |
| Classic Fit | (1) | |
| Comfortable | (17) | |
| Cool-N-Dry | (1) | |
| Fade Resistant | (12) | |
| Fire Retardent | (2) | |
| Heavy Duty | (2) | |
| Hook and Loop | (3) | |
| Lightweight Shirt | (8) | |
| Machine washable | (46) | |
| Moisture Wicking Mgmt | (36) | |
| Rip-Stop | (5) | |
| Security | (1) | |
| Shrink Resistant | (11) | |
| Snag Resistant | (11) | |
| Stain Resist-Release | (11) | |
| UVA Protection | (3) | |
| Water Repellant | (4) | |
| Wind Resistant | (4) | |
| Wrinkle Resistant | (14) |
| Button Closure | (29) |
| Button Down Collar | (1) | |
| Convertible Collar | (1) | |
| Flat Collar | (1) | |
| Knit Collar | (2) | |
| Lay Down Collar | (1) | |
| Ribbed Collar | (1) |
| Full Zip Up | (1) | |
| Quarter-Zip | (3) | |
| Zipper Closure | (1) |
| Long Sleeve | (37) | |
| Short Sleeve | (27) |
| Pen Holders in Chest | (1) |
| Adjustable Cuffs | (8) | |
| Hook and loop closures | (1) | |
| Lightweight | (6) | |
| Mic clips | (1) | |
| Quick-drying | (2) | |
| Side Vents | (1) | |
| Tag Free | (2) |

UniPro International. All rights reserved.