| Henry Segal | (1) | |
| 5.11 Tactical | (6) | |
| Augusta Active | (1) | |
| Blue Generation | (2) | |
| Career Apparel | (1) | |
| Dickies | (6) | |
| First Tactical | (1) | |
| HS uniform | (3) | |
| Independent Trading Co | (1) | |
| Pinnacle Textile | (1) | |
| Propper | (4) | |
| Red Kap | (8) | |
| Rothco | (14) | |
| School Apparel | (3) | |
| Sport-Tek | (2) | |
| Tru-Spec by Atlanco | (1) |
| Men's | (31) | |
| Unisex | (7) | |
| Women's | (10) |
| 10 Pockets | (1) | |
| 12 Pockets | (1) | |
| 2 Cargo Pockets | (1) | |
| 2 Pockets | (1) | |
| 4 Pockets | (1) | |
| 6 Pockets | (17) | |
| 7 Pockets | (4) | |
| 9 Pockets | (1) | |
| Front Pockets | (1) | |
| No Pockets | (1) | |
| Side Pockets | (1) | |
| Utility Pockets | (1) |
| 100% Cotton | (4) | |
| 100% Cotton Canvas | (1) | |
| 100% Poly | (4) | |
| 100% Woven Poly | (1) | |
| 50% Cotton/50% Poly | (1) | |
| 54%/42%/4% Poly/Cotton/Spandex | (1) | |
| 55%/45% Cotton/Poly | (2) | |
| 60%/40% Cotton/Poly | (2) | |
| 65% Cotton/35% Poly | (9) | |
| 65% Poly / 35% combed cotton | (2) | |
| 65% polyester/35% cotton twill | (1) | |
| 65/35 Poly/Cotton | (20) | |
| 70% Poly / 28% Cotton / 2% Spandex | (1) | |
| 80% Cotton 20% Poly | (1) | |
| 94% nylon / 6% spandex ripstop | (1) | |
| Durable Press | (8) | |
| Poly-Cotton Twill | (1) | |
| Regular Fit | (1) | |
| Soil Release | (4) | |
| Twill | (1) |
| Adjustable Waist Drawstrings | (2) |
| Brass Zipper | (8) | |
| Zipper Closure | (8) | |
| Zipper Fly | (2) |
| Button Closure | (11) | |
| Snap Closure | (3) |
| Button Fly | (2) |
| Button Front | (1) |
| Comfortable | (6) | |
| Elastic Waist | (1) | |
| Fade Resistant | (5) | |
| Flat Front | (3) | |
| Lightweight Pants | (1) | |
| Machine washable | (20) | |
| Moisture Wicking Mgmt | (6) | |
| Rip-Stop | (2) | |
| Shrink Resistant | (2) | |
| Stain Resist-Release | (9) | |
| Stretchable | (1) | |
| Water Repellant | (2) | |
| Wrinkle Resistant | (21) |
| Lightweight Shorts | (4) |
| Short Sleeve | (2) |
| Adjustable Side Tabs | (1) | |
| Adjustable waist tabs | (15) | |
| Adjusting Waistband | (1) | |
| Belt Loops | (1) | |
| Casual Waistband w/ Button closure | (1) | |
| Custom fit | (2) | |
| Home Wash | (3) | |
| Hook and Eye Closure | (1) | |
| Lightweight | (1) | |
| Pleated Back | (1) | |
| Pleated Front | (1) | |
| Relaxed Fit | (6) | |
| Satin Stripe | (1) |

UniPro International. All rights reserved.