| allheart | (1) | |
| Dickies | (3) | |
| Pinnacle Textile | (6) | |
| Red Kap | (9) | |
| VF Imagewear Inc. | (1) | |
| Wonderwink | (2) |
| Men's | (10) | |
| Unisex | (5) | |
| Women's | (6) |
| 1 Left Pocket | (1) | |
| 2 Pockets | (1) | |
| 3 Pockets | (7) | |
| 5 Pockets | (1) | |
| Breast Pockets | (1) | |
| Chest Pocket | (4) | |
| Inside Chest Pockets | (1) |
| 5 1/4 oz poplin | (1) | |
| 65% Poly / 35% combed cotton | (1) | |
| 65/35 Poly/Cotton | (6) | |
| 80% Cotton 20% Poly | (1) | |
| 80%/20% Poly/Cotton | (3) | |
| Durable | (1) | |
| Durable Press | (6) | |
| Poplin | (1) | |
| Soil Release | (4) | |
| Twill | (1) |
| 5 Buttons | (2) |
| Bartacking | (1) | |
| Machine washable | (6) | |
| Wrinkle Resistant | (5) |
| Button Closure | (9) |
| Long Sleeve | (3) |
| Snap Front | (1) |
| 5 Grippers | (1) | |
| Adjustable | (1) | |
| Home Wash | (2) | |
| Knit Cuffs | (1) | |
| Side Vents | (1) |

UniPro International. All rights reserved.